Lisebelisoa tsa Ultrasound 2D 3D 4D doppler echo portable Laptop digital 12inch color portable Machine ea bongaka
Boholo ba skrine (khetho e le 'ngoe):
Mesebetsi eo u ka e khethang (likhetho tse ngata):
Boemo ba tlhahiso
Sesebelisoa sa tlhahlobo sa ultrasound se nkehang habonolo se sebelisoa haholo ka mpeng e matla, echocardiography e haufi le bethe, boleng ba tlhahlobo ea pulmonary embolism, le tlhahlobo e fapaneng ea tlhahlobo ea ultrasound pele ho opereishene le intraoperative le boemo ba tleliniki le opereishene.Baetsi ba mochini oa ultrasound oa Shimai, ho na le metjhini e mengata e nkehang ea B-ultrasound le e ka thoko ho bethe, e romelloang kantle ho naha le libakeng tse fetang 200.Haholo-holo, e sebetsang ho bakuli ba kulang haholo e rarahane ebile e tsoela pele ka potlako.Hoa hlokahala ho shebella mosebetsi oa litho tsa 'mele ka nako leha e le efe.Boemo ba mokuli bo mahlonoko 'me ho na le kotsi e kholo ea ho tsoa phaposing.Sesebelisoa sa ho hlahloba sa ultrasound se nkehang se khutsufatsa nako ea ho leta mme se fokotsa motsamao oa mokuli.Mokhoa oa eona o ikhethang oa ho hlahloba maemo a tšohanyetso le mokhoa oa ts'ebetso o fana ka tlhahisoleseding ea bohlokoa ea ho hlahloba tleliniki ntle le ho lieha mokhoa oa pholoso le ho hapa nako bakeng sa bakuli ba kulang haholo.

Likaroloana
a.Laptop e tšesaane le moralo o bobebe;
b.12.1〞 LCD Displayer;
c.Sistimi ea ts'ebetso ea Windows 7;
d.Standard key board le backlight key;
e.3200mAh e nchafatsa betri ea lithium.

Mokhoa oa kopo
M45 Laptop Color Doppler Ultrasonic Diagnostic System | ||
Convex Linear Cavity Micro-convex Mokhoa oa PW | ||
Laptop e tšesaane le moralo o bobebe; | ||
12.1〞 LCD Displayer; | ||
Sistimi ea ts'ebetso ea Windows 7; | ||
Boto ea senotlolo e tloaelehileng le senotlolo sa backlight; | ||
3200mAh e nchafatsa betri ea lithium. | ||
Parameter e kholo | Mekhoa ea ho bonts'a: B, B/B, 4B, B+M, CFM, B+CFM, PDI, B+PDI, PW; | |
Tekanyo e putsoa: maemo a 256, | ||
Ntlafatso ea litšoantšo ea maemo a 5; | ||
Theknoloji ea litšoantšo ea THI; | ||
Theknoloji e ruileng ea ho sebetsana le litšoantšo, mohlala, liforeimi tse tloaelehileng, mahlakore a pono, bohale, ntlafatso, Gamma, joalo-joalo. | ||
CN,EN,RUS,POR,ESP,FR,DE 7 mefuta lipuo; | ||
Bontša botebo ba ho kenella ka 1 ~ 400mm; | ||
Matla a matla: 80 ~ 280dB e ka fetohang; | ||
Mokhoa oa kopo OB,GYN, setho se senyenyane, Urology, Pediatric, Cardiac jj; | ||
Preset parameter e itšetlehile ka setho sa ho hlahloba; | ||
IMT tekanyo ea othomathiki le liphetho tsa pontšo; | ||
Mefuta e 15 ea 'mala oa pseudo; | ||
Mola oa tataiso ea tšehetso ea ho phunngoa ha biopsy; | ||
E hahelletsoeng ka har'a 120G stated state drive, etsa hore polokelo e bolokehe ebile e ts'epahala haholoanyane; | ||
Tšehetso ea maqhubu a phetoho: 2MHz ~ 12MHz (ho itšetlehile ka mofuta oa probe); | ||
Leqephe la tlaleho le hlophisitsoeng le hahelletsoeng; | ||
Fumana taolo: likarolo tsa 8 TGC le phaello e akaretsang e ka fetoloa ka ho latellana; | ||
Boemo ba ho tsepamisa maikutlo: dynamic electron focusing. | ||
Sehokedilikou | 2 sehokelo sa probe se kentsweng tshebetsong | |
Interface Port: HDMI, VGA, DICOM, USB, Line Out. |